Top referrers:
(since 2005-07-31)
No. Referrer Quantity Percentage
1 http://www.animationsource.... 2974 6.98%
2 http://www.baltoworld.de/ 2647 6.22%
3 http://www.theicecave.org/l... 2263 5.31%
4 http://baltosource.timduru.... 2069 4.86%
5 http://de.wikipedia.org/wik... 1417 3.33%
6 http://baltosource.timduru.... 1388 3.26%
7 http://baltoworld2000.de/ 1074 2.52%
8 http://de.wikipedia.org/wik... 742 1.74%
9 http://www.google.de/search... 502 1.18%
10 http://baltoworld.de/gbook.... 473 1.11%
  Total: 15442 2974 100%

Show all entries!
Top referring domains:
(since 2005-07-31)
# Domain Quantity Percentage
1 www.google.de 6192 13.16%
2 baltosource.timduru.org 5168 10.99%
3 baltoworld.de 4048 8.61%
4 www.google.com 3711 7.89%
5 www.animationsource.org 3262 6.94%
6 www.theicecave.org 2263 4.81%
7 de.wikipedia.org 2220 4.72%
8 images.google.com 1838 3.91%
9 baltoworld2000.de 1191 2.53%
10 search.live.com 842 1.79%
  Total: 729 47035 100%

Show all entries!
Top search keywords/phrases
(since 2005-07-31)
Show:

# Search keyword Quantity Percentage  
1 balto 12825 46.35%
2 world 5077 18.35%
3 baltoworld 564 2.04%
4 screenshots 460 1.66%
5 wolrd 450 1.63%
6 and 270 0.98%
7 aleu 239 0.86%
8 bilder 153 0.55%
9 film 141 0.51%
10 the 134 0.48%
  Total: 1583 27670 100%  

Show all entries!
Top search engines the visitors came from:
(since 2005-07-31)
#   Search engine Quantity Percentage  
1 Google 17896 90.62%
2 Yahoo! 853 4.32%
3 MSN 707 3.58%
4 AOL 120 0.61%
5 Ask Jeeves 72 0.36%
6 Search.com 39 0.20%
7 Altavista 23 0.12%
8 Web.de 14 0.07%
9 Bluewin 9 0.05%
10 suche.freenet.de 6 0.03%
    Total: 16 19748 100%  

Show all entries!





Time zone: UTC +01:00 (CET - Central European Time).